Product Code |
Description | Pack Size per case |
Gross Weight (kg) |
Weight Per Bag (g) | Shelf Life (Months) |
531 | Round Yellow Corn Chips 35g | 96bags | 4.16 | 35 | 9 |
532 | Round Yellow Corn Chips 50g | 72bags | 4.40 | 50 | 9 |
533 | Round Yellow Corn Chips 100g | 30bags | 3.85 | 100 | 9 |
535 | Round Yellow Corn Chips 250g | 16bags | 4.82 | 250 | 9 |
536 | Round Yellow Corn Chips 500g | 8bags | 4.82 | 500 | 9 |
293 | Round Yellow Corn Chips 1kg | 6bags | 6.89 | 1000 | 9 |
791 | BBQ Round Yellow Corn Chip 250g | 16bags | 4.82 | 250 | 9 |
1152 | BBQ Round Yellow Corn Chips 80g | 36bags | 4.01 | 80 | 9 |
1467 | Triangle Chips 250g White | 16bags | 4.00 | 250 | 9 |
1591 | Triangle Chips 125g Yellow | 24bags | 3.78 | 125 | 9 |
2325 | Triangle Tomato Corn Chips 125g | 24bags | 3.78 | 125 | 9 |
Ideal For:
-Restaurants/Cafés
-Fast Food Outlets
-Hotels/Catering
Features & Benefits
-Crafted with consistently superior Maseca® corn flour produced by Gruma’s U.S. operations
-Eliminate the labor and safety issues associated with cutting your own chips
-Available in triangular and round corn chips and stripes
-Certified Halal
-Zero trans fat
-Ready-to-serve, simply open and go.
-Fried in 100% palm oil, Cholesterol-free to satisfy health-conscious patrons.
Find the best Recipe